Senior School
| Per Term | Per Year | |
|---|---|---|
| Fees | £5,275 | £15,825 |
| VAT on Fees | £1,055 | £3,165 |
| Insurance | £6 | £18 |
| Lunches | £330 | £990 |
| Total | £6,666 | £19,998 |
| Per Term | Per Year | |
|---|---|---|
| Fees | £5,275 | £15,825 |
| VAT on Fees | £1,055 | £3,165 |
| Insurance | £6 | £18 |
| Lunches | £330 | £990 |
| Total | £6,666 | £19,998 |
| Per Term | Per Year | |
|---|---|---|
| Fees | £5,275 | £15,825 |
| VAT on Fees | £1,055 | £3,165 |
| Insurance | £6 | £18 |
| Total | £6,336 | £19,008 |
Sixth Formers can purchase lunch at school on a pay as you go basis.
| Per Term | Per Year | |
|---|---|---|
| Fees | £3,958 | £11,875 |
| VAT on Fees | £792 | £2,375 |
| Insurance | £6 | £18 |
| Lunches | £330 | £990 |
| Total | £5,086 | £15,258 |
A deposit is required on acceptance of a place.
We accept payment by:
If you have any questions regarding fees, please contact finance@wgs.org.
We don’t want financial circumstances to be a barrier preventing girls who have demonstrated their potential to take up a place at our school.
So, we are committed to providing support (called a bursary) to those families in most financial need, enabling their daughters to fulfil that potential and take up a place in our school.
The terms of cancelling acceptance of a place are set out in this document, which also includes a form which may be completed to give notice.