Senior School
| Per Term | Per Year | |
|---|---|---|
| Fees (including VAT) | £6,580 | £19,740 |
| Insurance | £6 | £18 |
| Lunches | £343 | £1,029 |
| Total | £6,929 | £20,787 |
| Per Term | Per Year | |
|---|---|---|
| Fees (including VAT) | £6,580 | £19,740 |
| Insurance | £6 | £18 |
| Lunches | £343 | £1,029 |
| Total | £6,929 | £20,787 |
| Per Term | Per Year | |
|---|---|---|
| Fees (including VAT) | £6,580 | £19,740 |
| Insurance | £6 | £18 |
| Total | £6,586 | £19,758 |
Sixth Formers can purchase lunch at school on a pay as you go basis.
| Per Term | Per Year | |
|---|---|---|
| Fees (including VAT) | £4,935 | £14,805 |
| Insurance | £6 | £18 |
| Lunches | £343 | £1,029 |
| Total | £5,284 | £15,852 |
A deposit is required on acceptance of a place.
We accept payment by:
If you have any questions regarding fees, please contact finance@wgs.org.
We don’t want financial circumstances to be a barrier preventing girls who have demonstrated their potential to take up a place at our school.
So, we are committed to providing support (called a bursary) to those families in most financial need, enabling their daughters to fulfil that potential and take up a place in our school.
The terms of cancelling acceptance of a place are set out in this document, which also includes a form which may be completed to give notice.