Senior School
Per Term | Per Year | |
---|---|---|
Fees | £5,186 | £15,558 |
Insurance | £6 | £18 |
Lunches | £311 | £933 |
Total | £5,503 | £16,509 |
(exclusive of any applicable taxes)
Per Term | Per Year | |
---|---|---|
Fees | £5,186 | £15,558 |
Insurance | £6 | £18 |
Lunches | £311 | £933 |
Total | £5,503 | £16,509 |
(exclusive of any applicable taxes)
Per Term | Per Year | |
---|---|---|
Fees | £5,186 | £15,558 |
Insurance | £6 | £18 |
Total | £5,192 | £15,576 |
(exclusive of any applicable taxes)
Sixth Formers can purchase lunch at school on a pay as you go basis.
Per Term | Per Year | |
---|---|---|
Fees | £3,892 | £11,676 |
Insurance | £6 | £18 |
Lunches | £311 | £933 |
Total | £4,209 | £12,627 |
(exclusive of any applicable taxes)
A deposit of £250 is required on acceptance of a place.
We accept payment by:
If you have any questions regarding fees, please contact finance@wgs.org.
We don’t want financial circumstances to be a barrier preventing girls who have demonstrated their potential to take up a place at our school.
So, we are committed to providing support (called a bursary) to those families in most financial need, enabling their daughters to fulfil that potential and take up a place in our school.
The terms of cancelling acceptance of a place are set out in this document, which also includes a form which may be completed to give notice.